Programs Overview
Commercial Material Testing Facilities
The Civil Engineering Department of Aror University offers access to commercial material testing facilities, providing advanced testing services for a variety of construction materials. These facilities are equipped to perform quality assurance and compliance testing for materials such as Concrete, aggregates, soil, Bitumen, steel, Bricks, Block, Pavers, etc. in accordance with national and international standards. The services are available for both academic and industry-related projects, ensuring reliable and accurate results for material performance evaluation.Additionally, these facilities contribute to community service by offering testing support to local industries and infrastructure projects, fostering regional development and growth.
A list of available commercial testing facilities available in our department is given below:
Concrete | Steel |
---|---|
Concrete Mix design | Tensile Strength and Yield Strength of Steel |
Compressive strength of Concrete cubes | Stress-Strain Curve of Steel |
Compressive strength of Concrete cylinder | Bending Test Steel |
Workability test | Unit weight test of steel |
Core cutter test by client | Bricks |
Dry and Fresh Unit Weight test | Fineness by Sieving |
Water Absorption test | Fineness by Blain’s Air Permeability Method |
Compressive strength of Concrete cubes and cylinders with Sulphur Caping | Standard Consistency test, Initial and Final setting time |
Compressive strength of Regular and Irregular Shape Paving Block | Soundness test (Le Chatelier’s) |
Compressive strength of Concrete Block | Specific Gravity of cement |
Dressing and Compressive Strength of Concrete | Compressive Strength of Cement Mortars |
Compressive Strength of (H Strength Grout Cubes) | Grade of Cement Test |
Costing and Compressive Strength of (H Strength Grout Cubes) (7 & 28 Day) | Aggregates/Stones |
Compressive strength of Concrete Kerb Block Cubes/Cores Cutting and testing | Compressive/Crushing strength |
Schmidt’s Hammer test | Unit weight/Density(loose/rodded) FA & CA |
Soil | Specific gravity / Gradation & Water Absorption |
CBR test (Soaked) | Sieve Analysis (Gradation) |
CBR test (Unsoaked) | Flakiness Index Elongation of Coarse Aggregates |
Soil Classification | Elongation Index of Coarse Aggregates |
Direct Shear strength test | Soundness test |
Atterberg Limits tests (Liquid, Plastic and Shrinkage limit) | Los Angeles Abrasion test (500) Rev |
Unconfined compressive strength tests | Los Angeles Abrasion test (1000) Rev |
Field Density tests (Set of 3) | Impact test |
Relative density tests | Bulking of Sand |
Water Absorption test | Aggregate Stripping Value |
Simple Proctor tests | Highway |
Modified Proctor tests | Marshall mix design |
Hydrometer analysis | Grade test of Bitumen / Penetration test |
Consolidation Test | Softening Point of Bitumen |
Flash and Fire point tests | |
Ductility | |
Specific gravity | |
Asphalt Oven for TFOT |