Programs Overview
Soil Mechanics and Highway Engineering Laboratory
The Soil Mechanics and Highway Engineering Laboratory is dedicated to the testing and analysis of soil properties, pavement materials, and subgrade performance to support geotechnical and transportation engineering studies. Our lab is equipped with a range of specialized instruments for accurate testing and evaluation, some of them are listed below:Soil Mechanics Equipment | Highway Engineering Equipment |
---|---|
Sieves | Water Baths |
Hydrometer Analysis Set | Digital softening point |
Constant Head Permeability Apparatus | Specific gravity bottles |
Falling Head Permeability Apparatus | Cleveland flash and fire point |
Direct Shear Box Test Set | Digital Los Angeles Abrasion |
Consolidation Apparatus | Ring and Ball Apparatus |
Speedy Moisture Tester | Cleveland Flash Tester |
Liquid Limit Kit | Specific Gravity Frame apparatus |
Shrinkage Limit Kit | Marshall Stability Machine and Moulds |
Plastic Limit Kit | Sieves |
Relative Density Vibrating Table Apparatus | Density Testing Machine |
Laboratory Oven | Bitumen Penetrometer |
Hot Plates | Sample Splitters |
Casagrande’s Apparatus | Aggregate Impact Value Apparatus |
Field CBR Apparatus | Aggregate Crushing Value Apparatus |
Core Cutter Density Set | |
Sand & Cone FDT Set | |
Pycnometer | |
Desiccator | |
CBR Testing Machine | |
Soaked and Unsoaked CBR Test Set | |
Unconfined Compression Testing Machine | |
Standard Proctor Set | |
Modified Proctor Set | |
Sample Splitters | |
Sand Equivalent Test Kit |
*More Equipment are also in process of procurement